
SDCI-220
Òåõíè÷åñêè õàðàêòåðèñòèêè:
| Specification | |
| Signal System | NTSC: 525 Lines PAL: 625 lines |
| Image Sensor | SONY 1/4” Super HAD Color CCD |
| Total Pixels Number | NTSC: 795(H) x 596 (V) 470K PAL: 811(H) x 508 (V) |
| S/N Ratio | More Than 48dB (AGC Off) |
| Resolution | Horizontal: 480 TV Lines |
| Video Output | 1.0 Vp-p (75 Ohms, composite) |
| Lens | 22x Optical Zoom (F1.6, f=3.9~85.8mm) Video AF |
| Digital Zoom | 16x (Total Zoom Ratio: 352x), 2x ~ 16x Variable |
| Zoom Speed (Optical) | 5 Sec / 7 Sec / 9 Sec |
| Shutter Speed | NTSC: 1/60 ~ 1/30,000 Sec. PAL: 1/60 ~ 1/30,000 Sec. |
| Angle Of View | Horizontal: 47 degree (wide) / 3 degree (Tele) |
| Shooting Distance | Min. 1 cm (Wide) / 1 meter (Tele) |
| Min Illumination | 0.7 Lux. @F1.6 |
| Sync System | Internal / External (Line Lock) |
| Tilt Speed | 15 degrees/second |
| Pan Speed | 15 degrees/second |
| Horizontal Scan scale | 360 degrees continuously |
| Vertical Scan Scale | Less than 90 degrees |
| Preset | 64 presets |
| Protocol | Multi protocol select by dipswitch |
| Interface | RS-485 |
| Baud Rate | 2400, 4800, 9600 selectable |
| Protocol | Pelco "P" format |
| Housing | ABS |
| Mount type | Ceiling mount for indoor use |
| Power Supply | DC 12/ 2A |
| Power Consumption | Max. 20 W |
| Dimension | Diameter 6 inch |
| Weight | Approx. 2 Kg |
| Temperature | -10ºC to 50ºC |
Note:
Product specifications are subject to change without notice.
Ordering Information:
SDCI-220N: NTSC Day/Night indoor Slow Dome camera.
SDCI-220P: PAC, Day/Night indoor Slow Dome camera.
