
Power/ Video/ Data UTP Transceiver
  Îòõâúðëÿíåòî íà áåçïðåöåäåíòíà íàìåñà è íèñêè åìèñèè íà ñèñòåìàòà PVD áîêñà ïîçâîëÿâà âèäåî ñèãíàëúò è 
  çàõðàíâàùîòî íàïðåæåíèå äà ñúæèòåëñòâàò â ðàìêèòå íà åäèí UTP êàáåë ñ 4 - äâîéêè , êàòî ñå èçïîëçâàò ñòðóêòóðèðàíè (EIA 568B ) 
  ïðàêòèêè çà îêàáåëÿâàíå.
| ITEM / MODEL |  |  |  |  |  | 
| PTT-140VP | PRX-120VP | PTX-120VP | PRX-400PVD | PTX-100PVD | |
| Video Port | 1 | 1 | 1 | 4 | 1 | 
| Connector | BNC & Power jack | BNC, RJ45 & Terminal block | BNC, RJ45 & Terminal block | BNC, RJ45 & Terminal block | BNC, RJ45 & Terminal block | 
| Communication Type | Transceiver | Receiver | Transceiver | Receiver | Transceiver | 
| Signal | Video/ Power | Video/ Power | Video/ Power | Video/ Power/ Data | Video/ Power/ Data | 
| Video Noise Filter | Yes | Yes | Yes | Yes | Yes | 
| Cross Talk Immunity | Yes | Yes | Yes | Yes | Yes | 
| RF Noise Immunity | Yes | Yes | Yes | Yes | Yes | 
| Wire Cable | UTP Category 2 or better cable UTP 24-16 AWG (0.5-1.31mm) | UTP Category 2 or better cable UTP 24-16 AWG (0.5-1.31mm) | UTP Category 2 or better cable UTP 24-16 AWG (0.5-1.31mm) | UTP Category 2 or better cable UTP 24-16 AWG (0.5-1.31mm) | UTP Category 2 or better cable UTP 24-16 AWG (0.5-1.31mm) | 
| Impedance | BNC: 75Ω; Terminal Block: 100 Ω | BNC: 75Ω; Terminal Block: 100 Ω | BNC: 75Ω; Terminal Block: 100 Ω | BNC: 75Ω; Terminal Block: 100 Ω | BNC: 75Ω; Terminal Block: 100 Ω | 
| Frequency response | DC to 5 MHz | DC to 5 MHz | DC to 5 MHz | DC to 5 MHz | DC to 5 MHz | 
| Insertion Loss (Video) | Less than 2 dB /pair over the frequency from DC to 5 MHz | Less than 2 dB /pair over the frequency from DC to 5 MHz | Less than 2 dB /pair over the frequency from DC to 5 MHz | Less than 2 dB /pair over the frequency from DC to 5 MHz | Less than 2 dB /pair over the frequency from DC to 5 MHz | 
| Return Loss(Video) | Greater than 15 dB over the frequency from DC to 5 MHz | Greater than 15 dB over the frequency from DC to 5 MHz | Greater than 15 dB over the frequency from DC to 5 MHz | Greater than 15 dB over the frequency from DC to 5 MHz | Greater than 15 dB over the frequency from DC to 5 MHz | 
| Common/Differential Mode Rejection Ratio | 40dB@5MHz | 60 dB @15 KHz to 5 MHz | 60 dB @15 KHz to 5 MHz | 60 dB @15 KHz to 5 MHz | 60 dB @15 KHz to 5 MHz | 
| Input Power | DC12V AC24V-28V | DC24V-40V AC20V-24V | No | DC24V-48V AC20V-28V | No | 
| Output Power | DC12V AC24V-28V | No | DC 12V | No | DC 12V | 
| Input Current | No | No | No | No | No | 
| Output Current | No | No | Max. 600 mA | No | Max. 1.5A | 
| Max Surge Peak Voltage | No | 6KV | 6KV | 6KV | 6KV | 
| Max Surge Peak Current | No | 150A | 150A | 150A | 150A | 
| Surge Protection Time | No | 10uS | 10uS | 10uS | 10uS | 
| Normal Resistance Cross Coax | No | 1000M Ohm | 1000M Ohm | 1000M Ohm | 1000M Ohm | 
| Surge Resistance | No | 0 Ohm | 0 Ohm | 0 Ohm | 0 Ohm | 
| Low Pass Filter | No | 1000M Ohm | 1000M Ohm | 1000M Ohm | 1000M Ohm | 
| Insertion loss (Surge) | No | 3.58M Less than 0.2dB | 3.58M Less than 0.2dB | 3.58M Less than 0.2dB | 3.58M Less than 0.2dB | 
| Return loss (Surge) | No | 3.58M Less than 0.2dB | 3.58M Less than 0.2dB | 3.58M Less than 0.2dB | 3.58M Less than 0.2dB | 
| Environmental |  -20℃ 〜 70℃,  Humidity: |  -20℃ 〜 70℃,  Humidity: |  -20℃ 〜 70℃,  Humidity: |  -20℃ 〜 70℃,  Humidity: |  -20℃ 〜 70℃,  Humidity: | 
| Dimension (mm) | 44x23x22 mm | 65x44x26 mm | 65x44x26 mm | 215x55x35 mm | 97x60x35 mm | 
| Weight | 65 g | 150 g | 150 g | 500 g | 200 g | 
| Accessories | |||||
  Note:
  1. Tested using the Category 5 UTP cable.
  2. It is recommended that the 24VAC/28VAC not share the same jacketed wire bundle with telecom or LAN     signals.
  3. You must use the DC40V/ AC28V/24V power input for PRX-400PVD when used with PTX-120VP.
  4. The Transmission distance of Video, please refer to the video distance Chart.