KX-TA405 Ñâåòîäèîäíà èíäèêàöèÿ
| LED Status Indication | |||
| Mode | Item | LED A (Status) | LED B (Status) |
| Power Off | OFF | OFF | |
| Deregistration Mode | Deregistration | Red Flashing | OFF |
| Deregistration completion | Red ON | ON | |
| Registration Mode | Search for Cell Stations (CS) | Red Flashing | OFF |
| Operation Mode | Standby (high radio signal strength) |
Green ON | Green ON |
| Standby (low radio signal) | Amber ON | ||
| Standby (out of service) | Red ON | Red ON | |
| Talk (high radio signal strength) |
Green Flashing | Green ON | |
| Talk (low radio signal strength) |
Amber ON | ||
| Busy (high radio signal strength) |
Moderate Green Flashing | Green ON | |
| Busy (low radio signal strength) |
Amber ON | ||
| Manual Registration Mode |
ID1 | Green ON | 1 Red Flashing |
| ID2 | 2 Red Flashing | ||
| ID3 | 3 Red Flashing | ||
| ID4 | 4 Red Flashing | ||
| ID5 | 5 Red Flashing | ||
| ID6 | 6 Red Flashing | ||
| ID Verification Mode | ID1 | Amber ON | 1 Green Flashing |
| ID2 | 2 Green Flashing | ||
| ID3 | 3 Green Flashing | ||
| ID4 | 4 Green Flashing | ||
| ID5 | 5 Green Flashing | ||
| ID6 | 6 Green Flashing | ||
Note:
*1 Interval of fl ashing Flashing : 640ms ON / 640ms OFF Moderate Flashing : 320ms ON / 320ms OFF
◄ Íàçàä