KX-NS700 Унифицирана платформа за комуникации

KX-NS700

 

KX-NS700 Капацитет 
  Maximum Trunks / IP Connections
  Preinstalled KX-NS700 With 1
KX-NS720
With 2
KX-NS720
With 3
KX-NS720
 Total Number of Trunks
 (Legacy+IP)
0 ch 102 ch 138 ch 174 ch 210 ch
   Legacy 0 ch 38 ch 74 ch 110 ch 146 ch
   BRI 0 ch 16 ch 32 ch 48 ch 64 ch
 PRI30 0 ch 30 ch 60 ch 90 ch 120 ch
 E1 0 ch 30 ch 60 ch 90 ch 120 ch
 Analogue 0 lines 12 lines 24 lines 36 lines 48 lines
 IP 0 ch 64 ch 64 ch 64 ch 64 ch
   H.323 0 ch 32 ch 32 ch 32 ch 32 ch
 SIP 0 ch 64 ch 64 ch 64 ch 64 ch
 

 

 Maximum Terminal Equipment
Type Preinstalled KX-NS700 With 1
KX-NS720
With 2
KX-NS720
With 3
KX-NS720
 Extensions
 (Legacy+IP) (DXDP*¹)
6 166 (168) 198 (208) 230 (248) 262 (288)
   Legacy (DXDP*¹) 6 38 (40) 70 (80) 102 (120) 134 (160)
   SLT 4 36 68 100 132
 DPT (DXDP*¹) 2 34 (36) 66 (76) 98 (116) 130 (156)
 APT 0 8 16 24 32
 IP 0 128 128 128 128
    IP-PT*² 0 128 128 128 128
 SIP*³ 0 128 128 128 128
 DSS Console 2 8 8 8 8
 CS 2 40 48 56 64
   DPT-CS (2 ch) 2 ch 8 ch 16 ch 24 ch 32 ch
 DPT-CS (8 ch) 0 ch 4 ch 8 ch 12 ch 16 ch
 IP-CS 0 32 32 32 32
 PS 128 128 128 128 128
 VM
   ESVM 2 ch 2 ch 2 ch 2 ch 2 ch
 Built-in UM 0 ch 24 ch 24 ch 24 ch 24 ch
 TVM Unit 2 2 2 2 2
 Doorphone 0 2 4 6 8
 Door Oppener 0 2 4 6 8
 External Sensor 0 2 4 6 8
 
  *¹ When Digital XDP is used.  
 
*² KX-NT500/300 Series, KX-NT265 (software version 2.0 or later only).  

 

  ◄ Назад