Panasonic E27-A60 ""
Panasonic E27-A60 ""
Panasonic E14-G45 / Candle / Candle Frost
LED Panasonic E27-A60 ""
| Panasonic LED A60 Classic |
![]() |
![]() |
![]() |
| LDAHV5L30H2EP | LDAHV8L30H2EP | LDAHV10L30H2EP | |
| EAN 5025232787739 | EAN 5025232787753 | EAN 5025232787715 | |
| 5W | 8W | 10W | |
| . | 32W | 48W | 60W |
| 220-240V | 220-240V | 220-240V | |
| |
A+ | A+ | A+ |
| 3000K | 3000K | 3000K | |
| |
350 lm | 600 lm | 806 lm |
| 120 | 120 | 120 | |
| 25000 h | 25000 h | 25000 h | |
| 2.7 |
25 . | 25 . | 25 . |
| - | - | - | |
| A60 | A60 | A60 | |
| E27 | E27 | E27 | |
| . | Ø55 x 108 | Ø55 x 108 | Ø55 x 108 |
| 65 g | 67 g | 67 g |
<
LED Panasonic E27-A60 ""
| Panasonic LED A60 Filament |
![]() |
![]() |
![]() |
| LDAHV4L27CGP | LDAHV6L27CG2EP | LDAHV10L27CGEP | |
| EAN 5025232699483 | EAN 5025232755714 | EAN 5025232745739 | |
| 4.4W | 6.4W | 10W | |
| . | 20W | 40W | 60W |
| 220-240V | 220-240V | 220-240V | |
| |
A+ | A+ | A+ |
| 2700K | 2700K | 2700K | |
| |
210 lm | 470 lm | 806 lm |
| 330 | 330 | 330 | |
| 40000 h | 25000 h | 25000 h | |
| 2.7 |
40 . | 25 . | 25 . |
| - | - | - | |
| A60 | A60 | A60 | |
| E27 | E27 | E27 | |
| . | Ø55 x 101 | Ø60 x 126 | Ø60 x 126 |
| 50 g | 100 g | 100 g |
<
LED Panasonic E14-G45 / Candle / Candle Frost
| Panasonic LED E14 |
![]() |
![]() |
![]() |
| LDGHV5L27CGE14EP | LDAHV5L27CGE14EP | LDAHV5L27CFE14EP | |
| EAN 5025232767434 | EAN 5025232767380 | EAN 5025232755691 | |
| 5W | 5W | 5W | |
| . | 30W | 30W | 30W |
| 220-240V | 220-240V | 220-240V | |
| |
A+ | A+ | A+ |
| 2700K | 2700K | 2700K | |
| |
330 lm | 330 lm | 330 lm |
| Extra Wide | Extra Wide | 180 | |
| 15000 h | 15000 h | 15000 h | |
| 2.7 |
15 . | 15 . | 15 . |
| - | - | - | |
| G45 | Candle | Candle Frost | |
| E14 | E14 | E14 | |
| . | Ø45 x 90 | Ø39 x 110 | Ø35 x 113 |
| 49 g | 36 g | 36 g |





