Panasonic KX-HTS32
System Capacity
Item |
Capacity
|
||
Maximum Trunks | Preinstaled | Maximum | |
Total Number of Trunks | 8 (6 if G.729a) | 8 (6 if G.729a) | |
SIP | 6 (G.711) | 6 (G.711) | |
4 (G.729a) | 4 (G.729a) | ||
Analogue | 4 | 8 | |
Maximum Terminal Equipment | Preinstaled | Maximum | |
Extensions | 24 | 24 | |
SIP | 12 | 12 | |
Analogue | 4 | 8 | |
DISA | 4ch*1 | 4ch*1 | |
Built-in VM | 4ch*1 | 4ch*1 | |
Doorphone (Analogue) | 0 | 2 | |
Door Opener (Analogue) | 0 | 2 | |
Item |
Capacity |
||
System | |||
Call Park Zone | 24 | ||
Meet-me Conference*2 | Maximum member: 6 / room Maximum room: 3 | ||
Extension Numbers | 2 or 3 digits | ||
Call Detail Recording (CDR) | 40 000 calls (Able to be exported as CSV file) | ||
Extension Group | 16 Groups Maximum member: 24 / group | ||
Paging Group | Extension group is used as paging group Maximum paging member: 4 / group*3 |
||
Pickup Group | Extension group is used as pickup group Maximum pickup member: same as extension group |
||
Concurrent Call Conditions | |||
Remote Extensions | Able to use 2 remote extensions simultaneously | ||
Video Call | Able to have a max. of 2 calls between video extensions | ||
Dialing | |||
Personal Speed Dialling | Depends HDV series | ||
System Speed Dialling | 200 (Max. digits: 32) | ||
Call Log | |||
Outgoing Call Log | Depends HDV series | ||
Incoming Call Log | Depends HDV series | ||
Music on Hold (MOH) | |||
Music on Hold | WAV file (Default or Custom) | ||
MoH port is not available | |||
IVR (=AA/DISA/OGM) | |||
Number of Messages | 10 | ||
Message Length / 1 Message *4 | 60 sec | ||
Voicemail | |||
Number of Mailboxes | 24 | ||
Greeting MessageLength / 1 Mailbox*4 | 30 sec | ||
Number of messages / 1 Mailbox | 0 - 100 (Default: 10) | ||
Message Length / 1 Message *4 | 10 - 300 sec (Default: 60 sec) | ||
*1 The DISA and VM has a total capacity of 4 channels.
*2 Meet-me Conference function for KX-HTS824 ver. 1 only accept participants from SIP Trunks and SIP Extensions.
Meet-me Conference function will support SLT from KX-HTS824 ver. 1.5 (as extension use).
*3 Upper 4 members of list in an extension group are assigned as paging members.
*4 Total Message Length: 120 minutes