KX-NS520
Panasonic KX-NS500
SPR KX-NS520 EXP-S Panasonic KX-NS520 Panasonic KX-NS500 .
| Specifications | KX-NS520 | |
| Main CPU | Cortex A8 300 MHz | |
| Power Input |
100V AC to 130V AC: 2.2A / |
|
| Power Consumption (when fully mounted) | 110W | |
| External Backup Battery | External battery port is supported | |
| Memory Backup Duration | 7 years | |
| Dialling | Trunk | Dial Pulse (DP) 10 pps, 20 pps Tone (DTMF) Dialling |
| Extension | Dial Pulse (DP) 10 pps, 20 pps Tone (DTMF) Dialling | |
| Mode Conversion | DP-DTMF, DTMF-DP | |
| Ring Frequency | 20 Hz/25 Hz (selectable) | |
| Operating Environment | Temperature | 0°C to 40°C |
| Humidity | 10% to 90% (non-condensing) | |
| Conference Call Trunk | No | |
| Music on Hold (MOH) | No | |
| External Paging | No | |
| LAN Port | 1 (for LAN connection) | No |
|
Extension Connection |
SLT | 1-pair wire (T, R) |
| DPT | 1-pair wire (D1, D2) or 2-pair wire (T, R, D1, D2) | |
| PT-interface CS | 1-pair wire (D1, D2) | |
| PT-interface CS (Highdensity) | 4-pair wire (D1, D2) | |
| DSS Console and AddonKey Module | 1-pair wire (D1, D2) | |
| Air-cooling Method | Fan | |
| Dimension | 430mm (W) x 88mm (H) x 367mm (D) | |
| Weight (when fully mounted) | Under 4.5kg | |
KX-NS520 KH-NS500
![]() |
|
|
EXP |
|
![]() |
|
![]() |
SPR KX-NS520 EXP-S Panasonic KX-NS520 Panasonic KX-NS500 . |
| ISDN PRI / 1 | |
![]() |
|
| KX-NS500 KX-NS520 ISDN PRI E1 KX-NS5290 2. |
![]() |
| -NS520 • • | |
◄




