KX-HDV230 ( SIP )
• 6-line SIP phone
• 2 x Gigabit Ethernet and PoE
• 24 function keys with self-labelling
• HD sound with wideband audio
• Full-Duplex speaker phone
• Support for UC features including Broadsoft UC-ONE, uaCTSA
• 6 x SIP accounts
Òåõíè÷åñêè ïàðàìåòðè
ITEM |
KX-HDV230 |
LCD | 2.3-inch main LCD and 5-inch self-labeling LCD |
LCD Backlight | Yes |
Sel abeling Pages | 2 pages |
LED | |
Message Waiting, Ringer & Missed call indicator |
1 colour (Blue) |
Flexible function & Line Indicator | 2 colours (Blue / Red) |
KEY | |
Soft Key | 3 |
Flexible function & Line Indicator | 24 Flexible Function Keys with LED (12 keys x 2 pages) |
Page Key | 1 page toggle key for self-labeling display |
Navi Keys | 5 (up/down/left/ right/Enter) |
0~9,*,# Key | Yes |
Volume Key | Yes (- / +) |
Dedicated Keys | 9 (Cancel, hold, conference, transfer, speaker-phone, message, redial, mute/auto-answer, headset) |
Network Interface | 2 x RJ45 10 / 100 base-T (Auto / 100MB-FULL / 100MB-HALF / 10MB-FULL / 10MB-HALF) Auto MDI / MDIX |
Handset | Full Duplex/Wideband |
Wired Headset port | Yes (RJ9 jack) Wired headset and EHS voice signal |
EHS (control port) | 3.5 mm jack |
EHS (voice port) | Headset |
Builtin Bluetooth | - |
Expansion module(DSS) | KX-HDV20 (Optional) |
Expansion module (DSS) maximum install |
5 |
Expansion Module (DSS) Interface | Special RJ11 (USB signal) |
SP Phone | Yes (Full duplex) |
USB interface | - |
Ringer Tone | 32 |
ECO mode | Yes (LAN speed: 10 Mbps, Cannot use 2nd port) |
Power Supply | PoE (IEEE 802.3af), AC Adaptor (Optional) |
PoE (Power of Expansion Module) | - |
PoE class | Class 2 |
Installation | |
Desk stand (Angle) | 2 position (30/45 degrees) |
Wall mount | Yes |
Dimension (W x D x H mm) | High position: 252 x 179 x 188 |
Low position: 252 x 187 x 154 | |
Colour | White/ Black |
Electric Volume Speci cation | |
Speaker phone | 8 levels |
Handset | 8 levels |
Ringer | 8 levels + Off |
LCD Contrast | 6 levels |
LCD Backlight | 3 levels + Off |
LCD backlight mode | On/Auto/Off |
BroadSoft Compatible | |
Basic Call Feature | Yes |
Missed Calls Display | Yes |
NWay Conference | Yes |
Busy Lamp field | Yes |
Call Centre | Yes |
Call Park Notification | Yes |
Click to Call | Yes |
Feature Key Synchronisation | Yes |
Shared Call Appearance | Yes |
BroadSoft Xsi | Yes |
BroadSoft Presence | Yes |
BroadSoft Xsi Phonebook | Yes |