Ïðåîáðàçóâà Ethernet UTP çà ïðåäàâàíå íà äàííè è ìðåæîâè PoE ïðåç ñòàíäàðòåí êîàêñèàëåí êàáåë.
Item/Model | ||||||
101VA | 111PD | 303VA | 313PD | 101DC | 111PS | |
Ethernet Connector | RJ45 | RJ45 | RJ45 x3 | RJ45 x3 | RJ45 | RJ45 |
Speed | 10/100 Base-T full-duplex | 10/100 Base-T full-duplex | 10/100 Base-T full-duplex | 10/100 Base-T full-duplex | 10/100 Base-T full-duplex | 10/100 Base-T full-duplex |
Coaxial Connector | BNC 75 Ohm | BNC 75 Ohm | BNC 75 Ohm x3 | BNC 75 Ohm x3 | BNC 75 Ohm | BNC 75 Ohm |
Distance*¹ | Active | Passive | Passive | Passive | Active | Active |
Bandwidth | 100M BPS | 100M BPS | 100M BPS | 100M BPS | 100M BPS | 100M BPS |
PoE Support | No | Yes | No | Yes | No | Yes |
Power Input/Output | DC48V /DC48V | No | DC48V /DC48V | DC48V /DC48V | DC48V /DC48V | No |
Housing Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Dimension | 100x55x34 | 70x25x25 | 100x70x34 | 100x70x34 | 100x55x34 | 100x55x34 |
Weight | 140g | 70g | 240g | 240g | 150g | 150g |
Operational Temperature | 0℃ to 50℃ | 0℃ to 50℃ | 0℃ to 50℃ | 0℃ to 50℃ | 0℃ to 50℃ | 0℃ to 50℃ |
Humidity | 20%~85% non-condensing | 20%~85% non-condensing | 20%~85% non-condensing | 20%~85% non-condensing | 20%~85% non-condensing | 20%~85% non-condensing |
Accessories | WH-100B Waterproof Housing |
Note:
*¹ All testing base on RG59/RG6 Coax cable @ 0.139Ω (0.039Ω)/m DC loop resistance and TL-SF1008D switching HUB.