Ïðåîáðàçóâà Ethernet UTP çà ïðåäàâàíå íà äàííè è ìðåæîâè PoE ïðåç ñòàíäàðòåí êîàêñèàëåí êàáåë ñ âãðàæäàíå íà êîíöåíòðàòîð (HUB).
Item / Model | |||
EOC-500POE | EOC-510V | EPOC-504VA | |
Transmission Distance Chart & Diagram | |||
Ethernet Outport | RJ-45 x 4 | RJ-45 x 4 | RJ-45 x 4 |
Speed | 10/100Base-T full-duplex |
10/100Base-T full-duplex |
10/100Base-T full-duplex |
Coaxial Input | BNC 75 Ohm x 1 | BNC 75 Ohm x 1 | BNC 75 Ohm x 1 |
Bandwidth *1 | RG6U: 500 m (Typ.); RG59: 150 m (Typ.) |
RG6U: 500 m (Typ.); RG59: 150 m (Typ.) |
RG6U: 500 m (Typ.); RG59: 150 m (Typ.) |
Speed | 100M BPS full rate | 100M BPS full rate | 100M BPS full rate |
Device Power | DC 12V/0.3A | DC 12V/0.3A | DC 12V/0.3A |
PoE Camera Support | No | No | Yes |
Housing Material | Aluminum | Aluminum | Aluminum |
IP 66 Water Proof | Yes | Yes | Yes |
Dimension (mm) | 170 x 156 x 49 | 225 x 156 x 49 | 225 x 156 x 49 |
Weight | 0.9Kg | 1.1Kg | 1.2Kg |
Operation Temperature | -20℃ to 70℃ | -20℃ to 70℃ | -20℃ to 70℃ |
Built in heater & fan | Yes | Yes | Yes |
Humidity | 20% ~ 85% non-condensing |
20% ~ 85% non-condensing |
20% ~ 85% non-condensing |
Note:
*1 All testing base on RG59/RG6 Coax cable @ 0.139Ω (0.039Ω)/m DC loop resistance and TL-SF1008D switching HUB.