Îñíîâíÿò âèäåî ñèãíàë èçïîëçâà ÷åñòîòè äî íÿêîëêî ìåãàõåðöà. À áàëóí ìîæå äà ñå èçïîëçâà çà ñâúðçâàíå íà âèäåî ñèãíàëè êúì óñóêàíà äâîéêà êàáåëè, âìåñòî èçïîëçâàíå íà êîàêñèàëåí êàáåë. Ìíîãî êàìåðè çà ñèãóðíîñò âå÷å èìàò áàëàíñèðàí íååêðàíèðàíà óñóêàíà äâîéêà (UTP) èçõîä è íåáàëàíñèðàí êîàêñèàëåí åäèí ÷ðåç âúòðåøåí áàëóí. A áàëóí ñå èçïîëçâà ñúùî òàêà â êðàÿ íà âèäåî ðåêîðäåðà, çà äà ïðåâúðíå îáðàòíî âèäåî ñèãíàëà îò 100 Ω áàëàíñèðàí äî 75 Ω íåáàëàíñèðàí.
ITEM / MODEL | |||||
PTT-120V | PTT-130V | PTT-400V | PTT-1600V | PTT-130VS | |
Video Port | 1 | 1 | 4 | 16 | 1 |
Connector | BNC & Terminal block | BNC & Terminal block | BNC & RJ45 | BNC & RJ45 | BNC & Terminal block |
Communication Type | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver |
Video Noise Filter | No | Yes | Yes | Yes | Yes |
Cross Talk Immunity | No | Yes | Yes | Yes | Yes |
RF Noise Immunity | No | Yes | Yes | Yes | Yes |
Wire Cable | UTP Category 2 or better cable UTP 24-16 AWG (0.5-1.31mm) | UTP Category 2 or better cable UTP 24-16 AWG (0.5-1.31mm) | UTP Category 2 or better cable UTP 24-16 AWG (0.5-1.31mm) | UTP Category 2 or better cable UTP 24-16 AWG (0.5-1.31mm) | UTP Category 2 or better cable UTP 24-16 AWG (0.5-1.31mm) |
Impedance | BNC: 75Ω; Terminal Block: 100 Ω | BNC: 75Ω; Terminal Block: 100 Ω | BNC: 75Ω; Terminal Block: 100 Ω | BNC: 75Ω; Terminal Block: 100 Ω | BNC: 75Ω; Terminal Block: 100 Ω |
Frequency response | DC to 5 MHz | DC to 5 MHz | DC to 5 MHz | DC to 5 MHz | DC to 5 MHz |
Insertion Loss (Video) | Less than 2 dB /pair over the frequency from DC to 5 MHz | Less than 2 dB /pair over the frequency from DC to 5 MHz | Less than 2 dB /pair over the frequency from DC to 5 MHz | Less than 2 dB /pair over the frequency from DC to 5 MHz | Less than 2 dB /pair over the frequency from DC to 5 MHz |
Return Loss (Video) |
Greater than 15 dB over the frequency from DC to 5 MHz | Greater than 15 dB over the frequency from DC to 5 MHz | Greater than 15 dB over the frequency from DC to 5 MHz | Greater than 15 dB over the frequency from DC to 5 MHz | Greater than 15 dB over the frequency from DC to 5 MHz |
Common/ Differential Mode Rejection Ratio |
40dB@5MHz | 60 dB @15 KHz to 5 MHz |
60 dB @15 KHz to 5 MHz |
60 dB @15 KHz to 5 MHz |
60 dB @15 KHz to 5 MHz |
Max Surge Peak Voltage | No | No | No | No | 6KV |
Max Surge Peak Current | No | No | No | No | 150 A |
Surge Protection Time | No | No | No | No | 10US |
Normal Resistance | No | No | No | No | 1000M Ohm |
Cross Coax | No | No | No | No | 1000M Ohm |
Surge Resistance | No | No | No | No | 0 Ohm |
Low Pass Filter | No | No | No | No | 1000M Ohm |
Insertion loss (Surge) | No | No | No | No | 3.58M Less than 0.2dB |
Return loss (Surge) |
No | No | No | No | 3.58M Less than 0.2dB |
Environmental | -20℃ 〜 70℃, Humidity: 0 to 95% (non-condensing) | -20℃ 〜 70℃, Humidity: 0 to 95% (non-condensing) | -20℃ 〜 70℃, Humidity: 0 to 95% (non-condensing) | -20℃ 〜 70℃, Humidity: 0 to 95% (non-condensing) | -20℃ 〜 70℃, Humidity: 0 to 95% (non-condensing) |
Dimension(mm) | 45x13x12 | 66x13x12 | 60x97x35 | 65x482x44 | 66x13x12 |
Weight | 20g | 30g | 200g | 1.5kg | 35g |
Accessories | |||||
Power Distributing Box | UY Connector |