Specifications | KX-NT560 | KX-NT546 | KX-NT543 |
Display | |||
LCD Display | 4.4 inch Graphic | Graphic | Graphic |
LCD Size (dots WxH) | 242x218 | 242x109 | 242x55 |
LCD Contrast | 4 levels | 4 levels | 4 levels |
LCD Backlight | On/ Auto/ Off | On/ Auto/ Off | On/ Auto/ Off |
Install Options | |||
Desk mount tilt | Yes (2 positions) | Yes (2 positions) | Yes (2 positions) |
Wall mount | KX-A433 (Optional) | KX-A433 (Optional) | KX-A433 (Optional) |
Dimensions | High: 267x170x180mm Low: 267x187x155mm |
High: 267x170x180mm Low: 267x187x155mm |
205x160x170mm |
Power | KX-A239 (Optional) | KX-A239 (Optional) | KX-A239 (Optional) |
Audio Features | |||
Handset / Headset volume |
6 levels | 6 levels | 6 levels |
Handset | Wideband compliant, Hearing Aid compatibility (HAC) |
Wideband compliant, Hearing Aid compatibility (HAC) |
Wideband compliant, Hearing Aid compatibility (HAC) |
Speaker Phone | Yes (Full Duplex) | Yes | Yes |
Speaker phone volume | 8 levels | 8 levels | 8 levels |
Bluetooth (for headset) | Yes | No | No |
Ringtones | 30 | ||
Ringer Volume | 4 levels + Off | 4 levels + Off | 4 levels + Off |
Headset port | 2.5mm audio jack | 2.5mm audio jack | 2.5mm audio jack |
Electronic Hook Switch Control Port (EHS) |
3.5mm Plantronics compatible |
3.5mm Plantronics compatible |
3.5mm Plantronics compatible |
Audio Codec | G.711, G.722, G.726, G.729a |
G.711, G.722, G.726, G.729a |
G.711, G.722, G.726, G.729a |
Keys | |||
Soft Keys | 4 | 4 | 4 |
Programmable Keys | 24 (3 pages of 8 keys) | 24 | 24 |
0, 9,*,# Keys | Yes | Yes | Yes |
Navigator & Cancel Key | Yes | Yes | Yes |
Features | |||
Desiless | Yes | No | No |
Auto Redial | Yes | Yes | Yes |
Off Hook Monitor | Yes | Yes | Yes |
Handset / Headset Mic Mute |
Yes | Yes | Yes |
Speaker Phone Mic Mute | Yes | Yes | Yes |
Phone Directory | Yes | Yes | Yes |
Outgoing - Incoming Call Log |
Yes | Yes | Yes |
Melody Ringer | Yes | Yes | Yes |
EcoMode | Yes | Yes | Yes |
Networking | |||
Ethernet Ports | 2x 10/100/1000 (Gb) | 2x 10/100 | 2x 10/100 |
Power over Ethernet (PoE) | Yes | Yes | Yes |
Bluetooth | Yes (Built in) | No | No |
Firmware upload | Yes | Yes | Yes |
Peer to Peer connection | Yes | Yes | Yes |
VLAN | Yes | Yes | Yes |
QoS (Diffserv) | Yes*¹ | Yes*¹ | Yes*¹ |
DHCP Client | Yes | Yes | Yes |
VoIP Security | Yes | Yes | Yes |
Ping Transmission | Yes | Yes | Yes |
IP Port Flexibility | Yes | Yes | Yes |
Rerouting to secondary PBX |
Yes | Yes | Yes |
NAT Traversal | No | No | No |
XML Applications | No | No | No |
DSS Console | KX-NT505 | ||
LCD | No | ||
Keys | 48 | ||
Connection | Serial I/F to NT550 series | ||
Serial I/F to NT550 series | Yes*² | ||
Installation | Desktop (1 position) Wall mount | ||
Dimension (WxDxH) mm | High: 137x161x135mm, Low: 137x183x114mm | ||
Note:
*¹) Only support this feature for packets (PTAP/ MGCP/ RTP) From NT500. The packets of PC Port is sent
or received without conversion.
*²) AC Adaptor is not necessary for only one module use, but is necessary for 2nd to 4th module.