SIP áàçèðàíàòà ïðîäóêòîâà ãàìà KX-UDT DECT òåëåôîííè àïàðàòè íà Panasonic ïðåäëàãà îò áàçîâè äî âèñîêîòåõíîëîãè÷íè ìîäåëè è ðåøåíèÿ, ïîäõîäÿùè çà ðàçëè÷íè âèäîâå êëèåíòè. |
SPECIFICATIONS | KX-UDT131 | KX-UDT121 | KX-UDT111 |
Display | |||
LCD Display Type | 65,000-Color TFT | 65,000-Color TFT | 65,000-Color TFT |
LCD Size | 1.8 inch | 1.8 inch | 1.8 inch |
LCD Contrast | 6 levels | 6 levels | 6 levels |
LCD Backlight | Yes | Yes | Yes |
LED | Ringer / Charge | Ringer / Charge | Ringer / Charge |
AUDIO FEATURES | |||
Handset, Speaker, Headset Volume |
6 levels | 6 levels | 6 levels |
Ringtones | 27 (MIDI) | 27 (MIDI) | 27 (MIDI) |
Ringer Volume | 6 levels + Off | 6 levels + Off | 6 levels + Off |
Headset Port | No | Yes (2.5 mm mini pin jack) |
Yes (2.5 mm mini pin jack) |
Headset Ringer | Yes | Yes | Yes |
Vibrate | Yes (4 Patterns) | Yes (4 Patterns) | Yes (4 Patterns) |
Bluetooth | Yes (Built-in) | Yes (Built-in) | N/A |
HD Voice (Wideband Voice) |
Yes | Yes | Yes |
Noise Reduction | Yes | Yes | Yes |
Speaker Phone | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) |
RFSYSTEM | |||
EUDECT 1.88GHz 1.90GHz | Yes | Yes | Yes |
DECT encryption | Yes | Yes | Yes |
PHONE FEATURES | |||
Multiple Registration Support |
4 | 4 | 4 |
SIP Accounts | 2 per Portable Station (PS) |
2 per Portable Station (PS) |
2 per Portable Station (PS) |
Phone Book (Entries) | Up to 500 numbers | Up to 500 numbers | Up to 500 numbers |
Call Log Entries | 20 incoming calls + 20 outgoing calls |
20 incoming calls + 20 outgoing calls |
20 incoming calls + 20 outgoing calls |
Redial | Yes | Yes | Yes |
Do Not Disturb | Yes | Yes | Yes |
Anonymous Call (CLIR) | Yes | Yes | Yes |
Anonymous Call Rejection | Yes | Yes | Yes |
Calling party name and number presentation (CLIP, CNIP) |
Yes | Yes | Yes |
Call Rejection (Registered number to call block) |
N/A | N/A | N/A |
Call Rejection (Manual operation while incoming call) |
Yes | Yes | Yes |
DTMF dialing during call | Yes | Yes | Yes |
3Party Conferencing | Yes | Yes | Yes |
Call Transfer | Yes | Yes | Yes |
Call Hold | Yes | Yes | Yes |
Call Forward Unconditional / User Busy / No Answer |
Yes | Yes | Yes |
Call Waiting | Yes | Yes | Yes |
Message Waiting Indication |
Yes | Yes | Yes |
Vibrate Ring | Yes | Yes | Yes |
Distinctive Ringing | Yes | Yes | Yes |
MAINTENANCE | |||
Firmware Update Via Air | Yes | Yes | Yes |
Phone Book Transfer Via Bluetooth |
Yes (vCard) | Yes (vCard) | No |
BATTERY LIFE | |||
Talk | Up to 13 hours | Up to 13 hours | Up to 11 hours |
Standby | Up to 200 hours | Up to 200 hours | Up to 200 hours |
Battery Charge Time | 3 hours | 3 hours | 7 hours |
OTHERS | |||
Charger | Standby: 0.3 W / Max: 4.0 W |
Standby: 0.3 W / Max: 4.0 W |
Standby: 0.3 W / Max: 2.0 W |
Battery type | Li-ion battery pack x 1 | Li-ion battery pack x 1 | Ni-MH AAA battery x 2 |
Belt Clip | Yes (Spring type is included) |
Yes (Swivel type is included) |
Yes (Swivel type is included) |
Strap Hole | Yes | Yes | Yes |
Wall mount (Charger) | Yes | Yes | Yes |
Operating Environment | 0°C-40°C (32°F-104°F) | 0°C-40°C (32°F-104°F) | 0°C-40°C (32°F-104°F) |
Ingress Protection Rating | Compliant with IP65 | N/A | N/A |
Dimensions (Width x Depth x Height) mm | |||
Handset | 55 x 23 x 152 | 48.5 x 17.9 x 127.5 | 48.2 x 25.4 x 146.3 |
Handset on Charger |
71.5 x 80.5 x 165.0 |
63.0 x 78.0 x 140.0 | 71.9 x 71.3 x 159.7 |
Weight | |||
Handset | 150g | 88g | 115g |
Handset + Charger | 200g | 135g | 165g |
KX-UDT111 KX-UDT131 KX-UDT121