Item |
Specifications |
CPU | MIPS 34Kc 720 MHz |
Memory | RAM: 128 MB NAND Flash: 512 MB |
Real Time Clock | Lithium battery back up (Data retention period 7 years) |
WAN port | Gigabit Ethernet 1 port RJ45 x 1 |
WAN/LAN port | Gigabit Ethernet 1 port RJ45 x 1 |
LAN port | Gigabit Ethernet 1 port RJ45 x 1 |
Wi-Fi | |
Interface | IEEE 802.11b/g/n |
Sequrity | WPA2 (CCMP), WPA-WPA2 (TKIP-CCMP), Basic (WEP64/128) |
Multiple SSID | No |
Automatic WLAN Channel Selection | Yes |
WLAN Associations Filtering (ACL) | Yes |
Automatic Setup for Wi-Fi Devices | Yes |
Throughput | Target throughput under ideal condition |
- 802.11b: 5-6Mbps | |
- 802.11g: 20Mbps | |
- 802.11n: 70-80Mbps | |
QoS feature (IEEE802.11e EDCA) is supported | |
Network Core Function | |
Static Routing | Yes |
Firewall | Packet Filtering (IPv4, MAC address, port numbers and protocols) |
Basic DoS Attack Prevention / Stateful Packet Inspection (SPI) |
|
DMZ host | |
NAT/NAPT | Yes |
USB port | USB 2.0 1 port Type-A connector x 1 |
LED | System Status, Wi-Fi Setup Status |
WAN, LAN/WAN, LAN Status | |
- LINK/ACT | |
- SPEED (RJ45 Integrated with LEDs) | |
Button | Wi-Fi Setup |
INITIALIZE | |
LINE port (LCOT) | 4 ports CO Line Interface RJ11 x 4 |
Caller ID Function are supported | |
EXTN port (SLC) | 8 ports SLT Interface RJ11 x 8 |
Caller ID Function are supported | |
Option Card | |
SLC8 (KX-HT82470) | 8 ports SLT Interface RJ11 x 8 (max. 2 cards) |
LCOT4 (KX-HT82480) | 4 ports CO Line Interface RJ11 x 4 (max. 1 card) |
DPH2 (KX-HT82460) | 2 ports Doorphone Interface RJ11 x 1 Terminal x 1 (max. 1card) |
Power Input | AC 220-240V / 50Hz |
Power Consumption (when fully mounted) | 60W |
External Battery Input | DC 12V |
Regulatory | |
EMC | CISPR32/22 Class B / FCC Class B |
Safety | EN60950, UL60950, IEC60950 |
Telecommunications | TBR21, FCC Part 68 |
Air-cooling Method | Fan |
Dimension (H x W x D) mm | 297 x 210 x 90.4 |
Weight (when fully mounted) | Under 2.2 kg |
Operating Environment | |
Temperature | 0°C to 40°C |
Humidity | 10% to 90% (non-condensing) |
Installation Environment | Wall Mount |
Horizontal (Desktop) installation | |