Êîíâåðòèðàùà ñèñòåìà ïðåäàâàùà Ethernet íà IP êàìåðè ïðåç êîàêñèàëåí êàáåë.
ITEM / MODEL | |||
EOC-100V | EOC-410V | EOC-110V | |
Ethernet Outport | RJ45 x 1 | RJ45 x 4 | RJ45 x 1 |
Speed | 10/100Base-T full-duplex | 10/100Base-T full-duplex | 10/100Base-T full-duplex |
Bandwidth *1 | 100M BPS full rate | 100M BPS full rate | 100M BPS full rate |
Device Power | No | No | No |
PoE | No | No | No |
Housing Material | Aluminum | Aluminum | Aluminum |
Dimension (mm) | 100 x 55 x 34 | 100 x 55 x 34 | 55 x 25 x 25 |
Operation Temperature | 0℃ to 50℃ / 14℉ to 122℉ | 0℃ to 50℃ / 14℉ to 122℉ | 0℃ to 50℃ / 14℉ to 122℉ |
Humidity | 20% ~ 85% non-condensing | 20% ~ 85% non-condensing | 20% ~ 85% non-condensing |
Accessories | RMP-419 19 Inches Mount Panel |
WH-100B Waterproof Housing |
Note:
*1 All testing base on RG59/RG6 Coax cable @ 0.139Ω (0.039Ω)/m DC loop resistance and TL-SF1008D switching HUB.