KX-NS500
Òåõíè÷åñêè õàðàêòåðèñòèêè
KX-NS500 Capacity | |||||||
Maximum Terminal Equipment | |||||||
Type | Preinstalled | KX-NS500 | With 1 KX-NS520 | With 2 KX-NS520 | With 3 KX-NS520 | ||
Extensions (Legacy+IP) (DXDP*1) | 18 | 162 (168) | 194 (208) | 226 (248) | 258 (288) | ||
Legacy (DXDP*¹) | 18 (20) | 34 (40) | 66 (80) | 98 (120) | 130 (160) | ||
SLT | 16 | 32 | 64 | 96 | 128 | ||
DPT (DXDP*¹) | 2 (4) | 18 (24) | 34 (48) | 50 (72) | 66 (96) | ||
APT | N/A | 8 | 16 | 24 | 32 | ||
IP | N/A | 128 | |||||
IP-PT*² | N/A | 128 | |||||
SIP*³ | N/A | 128 | |||||
CS | N/A | 20 | 24 | 28 | 32 | ||
PT-interface CS (2ch) / (8ch) |
2 / N/A | 4 / 2 | 8 / 4 | 12 / 6 | 16 / 8 | ||
IP-CS/SIP-CS | N/A | 16 | |||||
PS | 128 | ||||||
VM | |||||||
Built-in SVM (ch) | 2 | ||||||
Built-in UM | N/A | 24 | |||||
TVM unit | 2 | ||||||
Doorphone | N/A | 2 | 4 | 6 | 8 | ||
Door Opener | N/A | 2 | 4 | 6 | 8 | ||
External Sensor | N/A | 2 | 4 | 6 | 8 | ||
Maximum Trunks / IP Connections | |||||||
Preinstalled | KX-NS500 | With 1 KX-NS520 | With 2 KX-NS520 | With 3 KX-NS520 | |||
Total Number of Trunks (Legacy+IP) | 6 ch | 100 ch | 130 ch | 160 ch | 190 ch | ||
Legacy | 6 ch | 36 ch | 66 ch | 96 ch | 126 ch | ||
PRI30 | N/A | 30 ch | 60 ch | 90 ch | 120 ch | ||
BRI** | N/A | 8 ch | 24 ch | 40 ch | 56 ch | ||
Analogue | 6 lines | 12 lines | 24 lines | 36 lines | 48 lines | ||
IP | N/A | 64 ch | 64 ch | 64 ch | 64 ch | ||
H.323 | N/A | 32 ch | 32 ch | 32 ch | 32 ch | ||
SIP | N/A | 64 ch | 64 ch | 64 ch | 64 ch | ||
Preinstalled | KX-NS500 | With 1 KX-NS520 | With 2 KX-NS520 | With 3 KX-NS520 | |||
IP Trunk+ IP Ext. | No | NS1000 | NS1000 | NS1000 | NS1000 | ||
H.323/ SIP | No | 32ch/64 ch | 32ch/64 ch | 32ch/64 ch | 32ch/64 ch | ||
IP Ext. | No | 128 ch | 128 ch | 128 ch | 128 ch | ||
For version 4.1 click Here |
*¹ When Digital XDP is used.
*² KX-NT500/300 Series, KX-NT265 (software version 2.0 or later only).
*³ KX-UT Series, KX-NT700 and third party SIP phones (SIP hard phones/SIP softphones).
** KX-NS500/520 version 2.5 or later only.
Äîïúëíèòåëíè ðàçøèðåíèÿ è åêñòðè çà âãðàæäàíå:
Product Lineup - Hardware | ||
Main Unit KX-NS500 |
||
A. Front cover plate for the EXP-M |
Component | Model | Description | Installed in | |
DSP | DSP S (63 resources) |
KX-NS5110 | VoIP DSP Card (S Type) | DSP Card Slot |
DSP M (127 resources) |
KX-NS5111 | VoIP DSP Card (M Type) | ||
DSP L (254 resources) |
KX-NS5112 | VoIP DSP Card (L Type) | ||
Storage Memory |
XS (40 hours) | KX-NS5134 | Storage Memory (XS Type) | Storage Memory Card Slot |
S (200 hours) | KX-NS5135 | Storage Memory (S Type) | ||
M (400 hours) | KX-NS5136 | Storage Memory (M Type) | ||
Trunk | LCOT6 | KX-NS5180 | 6-Port Analogue Trunk Card | Trunk Slot |
PRI30/E1 | KX-NS5290CE | PRI30 / E1 Trunk Card | ||
BRI2* | KX-NS5282 | 2-Port ISDN Trunk Card | ||
BRI4* | KX-NS5284 | 4-Port ISDN Trunk Card | ||
DPH2 | KX-NS5162 | Doorphone Interface Card | ||
Extension | DHLC4 | KX-NS5170 | 4-Port Digital Hybrid Extension Card |
Extension Slot |
DLC8 | KX-NS5171 | 8-Port Digital Hybrid Extension Card |
||
DLC16 | KX-NS5172 | 16-Port Digital Hybrid Extension Card |
||
MCSLC8 | KX-NS5173 | 8-Port SLT Card | ||
MCSLC16 | KX-NS5174 | 16-Port SLT Card | ||
Expansion Master Card |
EXP-M | KX-NS5130 | 3-ports Expansion Master Card | EXP-M Slot |
Remote Modem |
RMT | KX-TDA0196 | Remote Modem Card | RMT Slot |
Accessoryes >> |
* KX-NS500/520 version 2.5 or later only.
◄ Íàçàä BUSINESS COMMUNICATIONS SOLUTION ►