KX-TDA0155 | KX-TDA0156 | |
Line Length from PBX to Cell Station |
Over 500m with 0.6mm Cable (Loop Resistance 65 ohm) | Over 1km with 0.6mm Cable (Loop Resistance 130 ohm) |
Connecting Port | 1 DPT Port | 1 CSIF Port |
Connector Type | RJ11 | |
Weight | 260g | |
Simultaneous Calls | PCM (64Kbps) x 2 | ADPCM (32Kbps) x 4 |
RF Power | Peak 250mW | |
RF Band | 1880 - 1900 MHz | |
Regulations | EN 301406, TBR10, TBR22, R&TTE Directive | |
Environmental Requirements | 0 - +40 Degrees Centigrade | |
Firmware Download | Yes (From PBX) | |
Site Survey Mode | Yes | |
Ìàêñèìàëåí áðîé êëåòú÷íè ñòàíöèè |
||
PBX | KX-TDA0155 | KX-TDA0156 |
KX-TDA100 | 4 | 4 |
KX-TDA200 | 4 | 4 |
KX-TDA600 | 16 | 16 |
KX-TDE100 | 4 | 4 |
KX-TDE200 | 4 | 4 |
KX-TDE600 | 16 | 16 |
KX-NCP500 | 4 | - |
KX-NCP1000 | 8 | - |