KX-NS700
Òåõíè÷åñêè õàðàêòåðèñòèêè
KX-NS700 Specifications
KX-NS700 |
KX-NS720 |
||
Main CPU | Cortex A8 600 MHz | Cortex A8 300 MHz | |
Power Input | 100 V AC to 130 V AC: 2.2 A / 200 V AC to 240 V AC: 1.3 A; 50 Hz/60 Hz |
||
Power Consumption (when fully mounted) | Normal rated power 104 VA | ||
Memory Backup Duration | 7 years | ||
Dialling | Trunk | Dial Pulse (DP) 10 pps, 20 pps Tone (DTMF) Dialling | |
Extension | Dial Pulse (DP) 10 pps, 20 pps Tone (DTMF) Dialling | ||
Mode Conversion | DP-DTMF, DTMF-DP | ||
Ring Frequency | 20 Hz/25 Hz (selectable) | ||
Operating Environment | Temperature | 0 °C to 40 °C | |
Humidity | 10 % to 90 % (non-condensing) | ||
Conference Call Trunk | 32 party conference call (10 x 3-party conference call, 4 x 8-party conference call, etc.) |
- | |
Music on Hold (MOH) | Internal MOH port: 8 ports (Level Control: -31.5 dB to +31.5 dB per 0.5 dB) External MOH port: 2 ports (Available exclusively with EPG [External Paging]) MOH: Selectable Internal/External Music Source port |
- | |
External Paging | Maximum 2 ports (Volume Control: -15.5 dB to +15.5 dB per 0.5 dB) (Available exclusively with MOH) |
- | |
LAN Port | 1 (for LAN connection) |
10 BASE-T / 100 BASE-TX (Auto MDI/MDI-X) |
- |
Extension Connection Cable |
SLT | 1-pair wire (T, R) | |
DPT | 1-pair wire (D1, D2) | ||
APT | 2-pair wire (T, R, D1, D2) | ||
PT-interface CS | 1-pair wire (D1, D2) | ||
PT-interface CS (High- density) |
4-pair wire (D1, D2) | ||
DSS Console and Add-on Key Module |
1-pair wire (D1, D2) | ||
Air-cooling Method | Fan | ||
Dimension | 430 mm (W) x 335 mm (D) x 88 mm (H) | ||
Weight (when fully mounted) | Under 5.0kg | ||
◄ Íàçàä