
DM-650-F36
Òåõíè÷åñêè õàðàêòåðèñòèêè:
| Specification | |
| Image Device | 1/3“ SONY EXview HAD CCD II (Effio-E) |
| Effective Picture Elements | PAL: 1024(H)x596 (V); NTSC: 1028(H)x508(V) |
| Horizontal Resolution | Color: 650TVL; B/W: 700TVL |
| Minimum Illumination | Color: 0.03Lux@F1.0, B/W: 0.01 Lux @ F1.0 CR |
| Wide Dynamic Range | ATR Digital WD (ATR: Adaptive Tone-curve Reproduction) |
| S/N Ratio | More than 50dB (AGC Off) |
| Shutter Speed Control | AUTO (1/50(60) ~ 1/100,000 sec.) |
| Lens | 3.6mm board lens |
| Video Output | RJ-45 connector; BNC composite connector (Option) |
| Gain Control | Auto (4 steps) |
| White Balance | ATW / PUSH / USER define / ANTI CR / MANUAL / PUSH LOCK |
| Back Light Compensation | HLC / BLC / OFF |
| Gamma Characteristic | 0.45 |
| Day/Night Mode | Color / B&W / AUTO / Ext. |
| Control Parameters | Menu OSD (With an optional OSD cable control) |
| Flicker Less | ON / OFF |
| Dynamic Noise Reduction | 2D |
| Motion Detection | ON / OFF (24x16 Zones) |
| Sync. System | Internal |
| Privacy Mask | ON / OFF (8 programmable mosaic zones) |
| Waterproof | IP 67 |
| Transmission Distance | Video / Power up 300 meters (Cat. 5 or above) |
| Power Consumption | DC12V/50mA. |
| Operation | Temperature -10°C ~ 50°C; Humidity 20% ~ 80% RH |
| Dimension/Weight | Ø106mm x 69 mm (H)/0.4Kg |
Note:
Product specifications are subject to change without notice.