FDPI-D1IP-36X/35X/22X/18X Indoor IP Speed Dome
Òåõíè÷åñêè ïàðàìåòðè:
Specification |
||||
Models | FDPI-D1PI-F36X | FDPI-D1IP-F35X | FDPI-D1IP-22X | FDPI-D1IP-18X |
Image Sensor | 1/4" EXview HAD CCD | 1/4" EXview HAD CCD | 1/3“ SONY EXview HAD CCD II (Effio-E) |
1/4" EXview HAD CCD |
Optical Lens | 36x (f= 3.4-122.4mm / F= 1.6-4.5) |
35x (f= 3.6-126mm / F= 1.6-4.5) |
22x (f=3.95~85.8mm/ F=1.6-F3.7) | 18x (f=4.1~73.8mm/ F=1.4-3.0) |
Horizontal rsoluetion | 550TV lines | 550 TV lines | 650 TV lines | 550 TV lines |
System Platform | TI DM365 SoC CPU; Linux 2.6 Embedded OS | TI DM365 SoC CPU; Linux 2.6 Embedded OS | TI DM365 SoC CPU; Linux 2.6 Embedded OS | TI DM365 SoC CPU; Linux 2.6 Embedded OS |
Video Compression | 0.5M~6M bits/sec (CBR/VBR/CBVR) H.264 MP/BP, M-JPEG | 0.5M~6M bits/sec (CBR/VBR/CBVR) H.264 MP/BP, M-JPEG | 0.5M~6M bits/sec (CBR/VBR/CBVR) H.264 MP/BP, M-JPEG | 0.5M~6M bits/sec (CBR/VBR/CBVR) H.264 MP/BP, M-JPEG |
Audio Compress | AAC/G.711 | AAC/G.711 | AAC/G.711 | AAC/G.711 |
Video Streainmg | H.264 BP/H.264 MP/M-JPEG mode |
H.264 BP/H.264 MP/M-JPEG mode |
H.264 BP/H.264 MP/M-JPEG mode |
H.264 BP/H.264 MP/M-JPEG mode |
Resolution | Full D1, CIF, QCIF | Full D1, CIF, QCIF | Full D1, CIF, QCIF | Full D1, CIF, QCIF |
Frame Rate | 25/30 fps (adjustable) @ Full D1 |
25/30 fps (adjustable) @ Full D1 |
25/30 fps (adjustable) @ Full D1 |
25/30 fps (adjustable) @ Full D1 |
Protocol | HTTP, HTTPS, TCP/ IP,IPv4, UDP, SMTP, FTP, DHCP, DDNS, NTP, DNS, SNMP, RTSP, RTP/RTCP, Bonjour, UPnP. | HTTP, HTTPS, TCP/ IP,IPv4, UDP, SMTP, FTP, DHCP, DDNS, NTP, DNS, SNMP, RTSP, RTP/RTCP, Bonjour, UPnP. | HTTP, HTTPS, TCP/ IP,IPv4, UDP, SMTP, FTP, DHCP, DDNS, NTP, DNS, SNMP, RTSP, RTP/RTCP, Bonjour, UPnP. | HTTP, HTTPS, TCP/ IP,IPv4, UDP, SMTP, FTP, DHCP, DDNS, NTP, DNS, SNMP, RTSP, RTP/RTCP, Bonjour, UPnP. |
Overlay | Text , Time stamp | Text , Time stamp | Text , Time stamp | Text , Time stamp |
Interface | 10BASE-T/100 BASE-TX; Wi-Fi (Option) | 10BASE-T/100 BASE-TX; Wi-Fi (Option) | 10BASE-T/100 BASE-TX; Wi-Fi (Option) | 10BASE-T/100 BASE-TX; Wi-Fi (Option) |
I/O Port | Audio in/out; Alarm in/out, USB port for storage or Wi-Fi/3G modem; RJ-45 |
Audio in/out; Alarm in/out, USB port for storage or Wi-Fi/3G modem; RJ-45 |
Audio in/out; Alarm in/out, USB port for storage or Wi-Fi/3G modem; RJ-45 |
Audio in/out; Alarm in/out, USB port for storage or Wi-Fi/3G modem; RJ-45 |
Browse | Internet Explorer 6.0 above | Internet Explorer 6.0 above | Internet Explorer 6.0 above |
Internet Explorer 6.0 above |
S/N | More than 50dB (AGC Off) | More than 48dB | More than 48dB | More than 48dB |
Digital Zoom | 12 X | 16 X | 10 X | 12 X |
Minimum Illumination | 0.01 Lux @ F1.6 ( Color); 0.001 Lux @ F1.6 ( B/W ) | 0.5 lx. (F1.6, Color) 0.01 lx. (F1.6, B/W) |
1 lx. (F1.4, Color) 0.01 lx (B/W; ESSM) |
0.4 lx (F1.4; 50IRE) |
WDR | Yes | No | No | No |
Day/Night | Auto /Color / B/W (IR Cut) |
Auto /Color / B/W (IR Cut) |
Auto /Color / B/W (IR Cut) |
Auto /Color / B/W (IR Cut) |
Backlight Compensation | Multi / Center / Off | Multi / Center / Off | Multi / Center / Off | Multi / Center / Off |
Focus | Auto / One-push AF / Menu | Auto / One-push AF / Menu | Auto / One-push AF / Menu |
Auto / One-push AF / Menu |
AGC | Low / Normal / Middle / High / Off | Low / Normal / Middle / High / Off | Low / Normal / Middle / High / Off | Low / Normal / Middle / High / Off |
White Balance | ATW / Menu / Push-look / Indoor / Outdoor / Florescent | ATW / Menu / Push-look / Indoor / Outdoor / Florescent | ATW / Menu / Push-look / Indoor / Outdoor / Florescent | ATW / Menu / Push-look / Indoor / Outdoor / Florescent |
Shutter Speed | 1/1 to 1/10,000s, 22 steps |
NTSC: 1/60~1/10,000 second PAL: 1/50~1/10,000 second | NTSC: 1/60~1/10,000 second PAL: 1/50~1/10,000 second | NTSC: 1/60~1/10,000 second PAL: 1/50~1/10,000 second |
Image Freeze | Yes | No | No | No |
Image Stabilisation | Yes | No | No | No |
Privacy Masking | On/Off; (8 masks per view/24 masks presets) | No | No | No |
Motion Detection | Yes | Yes | Yes | Yes |
Panning Speed | 0°~360 ° /Sec. | 0°~360 ° /Sec. | 0°~360 ° /Sec. | 0°~360 ° /Sec. |
Horizontal Scan | 360 degree continuously | 360 degree continuously | 360 degree continuously | 360 degree continuously |
Preset | 128 | 128 | 128 | 128 |
Interface | RS-485; Half-Simplex | RS-485; Half-Simplex | RS-485; Half-Simplex | RS-485; Half-Simplex |
Baud Rate | 1200 / 2400 / 4800 / 9600 BPS |
1200 / 2400 / 4800 / 9600 BPS |
1200 / 2400 / 4800 / 9600 BPS |
1200 / 2400 / 4800 / 9600 BPS |
Protocol | Pelco P and Pelco D auto detection | Pelco P and Pelco D auto detection | Pelco P and Pelco D auto detection | Pelco P and Pelco D auto detection |
Housing | Aluminum | Aluminum | Aluminum | Aluminum |
Mount Type | Embedded Ceiling Mount | Embedded Ceiling Mount | Embedded Ceiling Mount | Embedded Ceiling Mount |
Dimension | 6 inches | 6 inches | 6 inches | 6 inches |
Power Supply | DC12V/3A | DC12V/3A | DC12V/3A | DC12V/3A |
Environmental | -35℃~50℃ | -35℃~50℃ | -35℃~50℃ | -35℃~50℃ |
Weight | 3 Kg | 3 Kg | 3 Kg | 3 Kg |
Accessories | CV-007SV Silwer cover for FDPI-27x |
CV-007DR Black cover for FDPI-27x |