Äîïóñòèìè äúëæèíè çà ñâúðçâàíå ïðåç êîàêñèàë ñ êîíöåíòðàòîð.
EOC-510V connect |
EPOC-500PD connect |
EPOC-504VA connect |
Transmission Distance Chart | ||||
Product Model | Distance | Media | Signal | Speed |
EOC-110V + EOC-110V | 150 Meters | RG-59 | Ethernet | 95M BPS |
EOC-110V + EOC-110V | 200 Meters | RG-6 | Ethernet | 95M BPS |
EOC-100V + EOC-110V | 300 Meters | RG-6 | Ethernet | 95M BPS |
EOC-100V + EOC-100V | 500 Meters | RG-6U | Ethernet | 95M BPS |
EPOC-101VA + EPOC-101DC | 500 Meters | RG-6U | Ethernet/PoE | 95M BPS |
EPOC-111PD + EPOC-111PS | 300 Meters | RG-6U | Ethernet/PoE | 95M BPS |
EPOC-101VA + EPOC-111PS | 500 Meters | RG-6U | Ethernet/PoE | 95M BPS |
EPOC-303VA + EPOC-101DC | 300 Meters | RG-6 | Ethernet/PoE | 95M BPS |
EPOC-313PD + EPOC-111PS | 300 Meters | RG-6 | Ethernet/PoE | 95M BPS |
EPOC-303VA + EPOC-111PS | 300 Meters | RG-6 | Ethernet/PoE | 95M BPS |
EOC-510V Kit + EOC-100V | 500 Meters | RG-6 | Ethernet | 95M BPS |
EOC-510V Kit + EOC-110V | 400 Meters | RG-6 | Ethernet | 95M BPS |
EPOC-504VA Kit + EPOC-111PS |
500 Meters | RG-6U | Ethernet/PoE | 95M BPS |
EPOC-504VA Kit + EPOC-101DC |
500 Meters | RG-6U | Ethernet/PoE | 95M BPS |
EPOC-500 POE Kit | 400 Meters | RG-6 & Cat.5 | Ethernet/PoE | 95M BPS |
Note:
The testing bases on the RG-59 (DC loop impedance 188 Ohm/Km); RG-6 (DC loop impedance 139 Ohm/Km ) and RG-6U (DC loop impedance 39 Ohm/Km ) coaxial cable.
◄ Íàçàä